Joseph Guesnier
Been a member for 10 months and
Last seen 25 days ago
About: Team Members
Joseph Guesnier
Kimberly Guesnier
Jeff Halda
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/29/2012 | Karen | RXed 05:39 | ||
| 11/29/2012 | Max Back Squat | RXed 395 lbs | ||
| 11/29/2012 | Max Clean | RXed 380 lbs | ||
| 11/19/2012 | Fran | RXed 02:58 | ||
| 09/23/2012 | Hummer | Mod 02:38 | ||
| 09/23/2012 | Buff 5K | Mod 29:47 | ||
| 09/22/2012 | Girls Gone Backwards | Mod 20:00 | ||
| 09/22/2012 | Olympic Tri Ladder | Mod 52 | ||
| 09/22/2012 | Beast It! | Mod 20:00 | ||
| 08/09/2012 | Isabel | RXed 03:16 | ||
| 08/09/2012 | Grace | RXed 02:45 | ||
| 08/09/2012 | CrossFit Total | RXed 1150 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Back Squat
- 395 lbs
- Max Clean
- 380 lbs
- Other Show Other
-
- CrossFit Total
- 1150 lbs